CFTR gene
|
Gene • C1413365
SynonymsCFTR gene • CYSTIC FIBROSIS TRANSMEMBRANE CONDUCTANCE REGULATOR • CFTR • cystic fibrosis transmembrane conductance regulator (ATP-binding cassette sub-family C, member 7) • MRP7 • ATP-BINDING CASSETTE, SUBFAMILY C, MEMBER 7 • ABCC7 |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | Milrinone | Compound | Known | Explain | 0.27270 |
| 2 | Argipressin | Compound | Known | Explain | 0.23680 |
| 3 | desmopressin | Compound | Known | Explain | 0.23651 |
| 4 | Enkephalin, Leucine-2-Alanine | Compound | Known | Explain | 0.22558 |
| 5 | Congenital bilateral aplasia of vas deferens | Other | Known | Explain | 0.22458 |
| 6 | Bromine | Compound | Known | Explain | 0.22416 |
| 7 | Heptanol | Compound | Known | Explain | 0.20938 |
| 8 | SPI 0211 | Compound | Known | Explain | 0.20698 |
| 9 | Vasotocin | Compound | Known | Explain | 0.20588 |
| 10 | Baclofen | Compound | Known | Explain | 0.20421 |
| 11 | 4-chlorobenzo(f)isoquinoline | Compound | Known | Explain | 0.20404 |
| 12 | 1-(5-chloro-1-((2,4-dimethoxyphenyl)sulfonyl)-3-(2-methoxyphenyl)-2-oxo-2,3-dihydro-1H-indol-3-yl)-4-hydroxy-N,N-dimethyl-2-pyrrolidinecarboxamide | Compound | Known | Explain | 0.20361 |
| 13 | Calixarenes | Compound | Known | Explain | 0.20317 |
| 14 | 3-((3-trifluoromethyl)phenyl)-5-((3-carboxyphenyl)methylene)-2-thioxo-4-thiazolidinone | Compound | Known | Explain | 0.20313 |
| 15 | PLEKHA6 gene | Known | Explain | 0.20289 | |
| 16 | acivicin | Compound | Known | Explain | 0.20285 |
| 17 | thiocyanate | Compound | Known | Explain | 0.20283 |
| 18 | 5-nitro-2-(3-phenylpropylamino)benzoic acid | Compound | Known | Explain | 0.20190 |
| 19 | relcovaptan | Compound | Known | Explain | 0.20014 |
| 20 | Adenylyl Imidodiphosphate | Compound | Known | Explain | 0.19981 |
| 21 | C8orf55 gene | Gene | Known | Explain | 0.19933 |
| 22 | Phosphodiesterase Inhibitors | Compound | Known | Explain | 0.17884 |
| 23 | ATP-binding and phosphorylation-dependent chloride channel activity | Function | Known | Explain | 0.15221 |
| 24 | Electrolytes | Compound | Known | Explain | 0.14856 |
| 25 | channel-conductance-controlling ATPase activity | Function | Known | Explain | 0.14085 |
| 26 | iodide transport | Function | Known | Explain | 0.14075 |
| 27 | UROGENITAL ADYSPLASIA, HEREDITARY | Disease | Known | Explain | 0.13776 |
| 28 | NKT-01 | Compound | Known | Explain | 0.13389 |
| 29 | Glycine Agents | Compound | Known | Explain | 0.12613 |
| 30 | 4-Chloromercuribenzenesulfonate | Compound | Known | Explain | 0.11734 |
| 31 | 1-Octanol | Compound | Known | Explain | 0.10861 |
| 32 | 7,8-benzoquinoline | Compound | Known | Explain | 0.10560 |
| 33 | benzo(f)quinoline | Compound | Known | Explain | 0.10289 |
| 34 | SH3BGRL2 gene | Gene | Known | Explain | 0.10107 |
| 35 | FAM120A gene | Gene | Known | Explain | 0.10031 |
| 36 | Papaverine | Compound | Known | Explain | 0.09174 |
| 37 | Niflumic Acid | Compound | Known | Explain | 0.09061 |
| 38 | Aliphatic Acids | Compound | Known | Explain | 0.08627 |
| 39 | Bumetanide | Compound | Known | Explain | 0.08486 |
| 40 | MS4A5 gene | Gene | Known | Explain | 0.08421 |
| 41 | Brefeldin A | Compound | Known | Explain | 0.08243 |
| 42 | CGP 12177 | Compound | Known | Explain | 0.08120 |
| 43 | TACSTD1 gene | Gene | Known | Explain | 0.08083 |
| 44 | Hereditary pancreatitis | Disease | Known | Explain | 0.07503 |
| 45 | sildenafil | Compound | Known | Explain | 0.07387 |
| 46 | Ethylmaleimide | Compound | Known | Explain | 0.07239 |
| 47 | transepithelial chloride transport | Function | Known | Explain | 0.07028 |
| 48 | Cyclic AMP-dependent chloride channel | Domain | Known | Explain | 0.07003 |
| 49 | Phosphatidylinositol 4,5-Diphosphate | Compound | Known | Explain | 0.06864 |
| 50 | endoplasmic reticulum Sec complex | Component | Known | Explain | 0.06862 |
| 51 | Diamide | Compound | Known | Explain | 0.06859 |
| 52 | 1,10-phenanthroline | Compound | Known | Explain | 0.06846 |
| 53 | Cystic fibrosis transmembrane conductance regulator | Domain | Known | Explain | 0.06415 |
| 54 | Enterotoxins | Compound | Known | Explain | 0.06330 |
| 55 | Azoospermia | Disease | Known | Explain | 0.06296 |
| 56 | tetramethylpyrazine | Compound | Known | Explain | 0.06282 |
| 57 | Bronchiectasis | Disease | Known | Explain | 0.06076 |
| 58 | Nitrates | Compound | Known | Explain | 0.06013 |
| 59 | bicarbonate transport | Function | Known | Explain | 0.05947 |
| 60 | Flufenamic Acid | Compound | Known | Explain | 0.05600 |
| 61 | Phosphatidylinositols | Compound | Known | Explain | 0.05574 |
| 62 | Chloride Ion Level | Other | Known | Explain | 0.05555 |
| 63 | Bicarbonates | Compound | Known | Explain | 0.05551 |
| 64 | phorbol-12-myristate | Compound | Known | Explain | 0.05074 |
| 65 | 4,4'-Diisothiocyanostilbene-2,2'-Disulfonic Acid | Compound | Known | Explain | 0.04842 |
| 66 | L-826,141 | Compound | Known | Explain | 0.04822 |
| 67 | trequinsin | Compound | Known | Explain | 0.04822 |
| 68 | LRRFIP2 gene | Gene | Known | Explain | 0.04591 |
| 69 | MUC13 gene | Gene | Known | Explain | 0.04582 |
| 70 | XPNPEP3 gene | Gene | Known | Explain | 0.04526 |
| 71 | Sulfonamide Mixtures | Compound | Known | Explain | 0.04513 |
| 72 | Glyburide | Compound | Known | Explain | 0.04314 |
| 73 | Sodium Iodide | Compound | Known | Explain | 0.04300 |
| 74 | Inamrinone | Compound | Inferred | Explain | 0.04204 |
| 75 | Sinusitis | Disease | Known | Explain | 0.04167 |
| 76 | TMEM43 gene | Gene | Known | Explain | 0.03961 |
| 77 | Carbachol | Compound | Known | Explain | 0.03923 |
| 78 | pimagedine hydrochloride | Compound | Known | Explain | 0.03754 |
| 79 | Mercuric chloride | Compound | Known | Explain | 0.03744 |
| 80 | N-acetylsphingosine | Compound | Known | Explain | 0.03734 |
| 81 | chelerythrine | Compound | Known | Explain | 0.03540 |
| 82 | 1-Methyl-3-isobutylxanthine | Compound | Known | Explain | 0.03522 |
| 83 | DNAJC5 gene | Gene | Known | Explain | 0.03474 |
| 84 | RCN1 gene | Gene | Known | Explain | 0.03443 |
| 85 | CEP170 gene | Gene | Known | Explain | 0.03425 |
| 86 | SQRDL gene | Gene | Known | Explain | 0.03380 |
| 87 | SLC4A8 gene | Gene | Known | Explain | 0.03293 |
| 88 | TMOD3 gene | Gene | Known | Explain | 0.03229 |
| 89 | SFXN3 gene | Gene | Known | Explain | 0.03196 |
| 90 | FAT gene | Gene | Known | Explain | 0.03193 |
| 91 | water transport | Function | Known | Explain | 0.03190 |
| 92 | 1H-(1,2,4)oxadiazolo(4,3-a)quinoxalin-1-one | Compound | Known | Explain | 0.03185 |
| 93 | PSME2 gene | Gene | Known | Explain | 0.03171 |
| 94 | LGALS4 gene | Gene | Known | Explain | 0.03169 |
| 95 | HSPA7 gene | Gene | Known | Explain | 0.03110 |
| 96 | Rolipram | Compound | Known | Explain | 0.03074 |
| 97 | Vas deferens structure | Other | Inferred | Explain | 0.03053 |
| 98 | IL1RAPL1 gene | Gene | Known | Explain | 0.03042 |
| 99 | CAPRIN1 gene | Gene | Known | Explain | 0.02945 |
| 100 | salmeterol | Compound | Known | Explain | 0.02928 |


