NU2058
|
Compound • C1144297
SynonymsNU2058 • O(6)-cyclohexylmethylguanine |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | TYMS gene | Gene | Known | Explain | 14.48496 |
| 2 | CDKN1B gene | Gene | Known | Explain | 7.42473 |
| 3 | RB1 gene | Gene | Known | Explain | 4.15918 |
| 4 | CDK2 gene | Gene | Known | Explain | 3.16745 |
| 5 | Prostatic Neoplasms | Disease | Known | Explain | 3.12441 |
| 6 | AG 337 | Compound | Inferred | Explain | 0.03922 |
| 7 | dUMP metabolic process | Function | Inferred | Explain | 0.02744 |
| 8 | Dihydrofolate | Compound | Inferred | Explain | 0.02694 |
| 9 | geraniol | Compound | Inferred | Explain | 0.02688 |
| 10 | cyclopentenone | Compound | Inferred | Explain | 0.02496 |
| 11 | dTMP biosynthetic process | Function | Inferred | Explain | 0.02054 |
| 12 | thymidylate synthase activity | Function | Inferred | Explain | 0.01991 |
| 13 | Rectal Carcinoma | Disease | Inferred | Explain | 0.01897 |
| 14 | maxacalcitol | Compound | Inferred | Explain | 0.01703 |
| 15 | response to organophosphorus | Function | Inferred | Explain | 0.01690 |
| 16 | Prednisone | Compound | Inferred | Explain | 0.01611 |
| 17 | ZD 9331 | Compound | Inferred | Explain | 0.01551 |
| 18 | deoxyribonucleoside monophosphate biosynthetic process | Function | Inferred | Explain | 0.01539 |
| 19 | BL1521 | Compound | Inferred | Explain | 0.01312 |
| 20 | gamboge acid | Compound | Inferred | Explain | 0.01191 |
| 21 | CB 1093 | Compound | Inferred | Explain | 0.01129 |
| 22 | MULTIPLE ENDOCRINE NEOPLASIA, TYPE IV | Disease | Inferred | Explain | 0.01110 |
| 23 | FTI 277 | Compound | Inferred | Explain | 0.01087 |
| 24 | Digestive System Neoplasms | Disease | Inferred | Explain | 0.01001 |
| 25 | Neuroendocrine Tumors | Disease | Inferred | Explain | 0.00929 |
| 26 | Folfox protocol | Other | Inferred | Explain | 0.00923 |
| 27 | KH 1060 | Compound | Inferred | Explain | 0.00911 |
| 28 | equiguard | Compound | Inferred | Explain | 0.00902 |
| 29 | 6-(methylamino)pyrido(3,4-d)pyrimidine | Compound | Inferred | Explain | 0.00864 |
| 30 | Floxuridine | Compound | Inferred | Explain | 0.00863 |
| 31 | 6-Mercaptopurine | Compound | Inferred | Explain | 0.00847 |
| 32 | 5,10-methylenetetrahydrofolate | Compound | Inferred | Explain | 0.00837 |
| 33 | ICI D1694 | Compound | Inferred | Explain | 0.00834 |
| 34 | 1,1-bis(3'-indolyl)-1-(4-trifluoromethylphenyl)methane | Compound | Inferred | Explain | 0.00769 |
| 35 | Tongue Neoplasms | Disease | Inferred | Explain | 0.00757 |
| 36 | 11beta-dichloro compound | Compound | Inferred | Explain | 0.00751 |
| 37 | pemetrexed | Compound | Inferred | Explain | 0.00736 |
| 38 | Programmed Cell Death, Type II | Function | Inferred | Explain | 0.00727 |
| 39 | Medphalan | Compound | Inferred | Explain | 0.00695 |
| 40 | Oligomycins | Compound | Inferred | Explain | 0.00658 |
| 41 | EB 1089 | Compound | Inferred | Explain | 0.00641 |
| 42 | Thymidine Monophosphate | Compound | Inferred | Explain | 0.00585 |
| 43 | Chlorambucil | Compound | Inferred | Explain | 0.00582 |
| 44 | CP-654577 | Compound | Inferred | Explain | 0.00575 |
| 45 | 2,4-thiazolidinedione | Compound | Inferred | Explain | 0.00561 |
| 46 | S,S'-1,4-phenylene-bis(1,2-ethanediyl)bis-isothiourea | Compound | Inferred | Explain | 0.00552 |
| 47 | Reticulosarcoma | Disease | Inferred | Explain | 0.00550 |
| 48 | Deoxyuracil Nucleotides | Compound | Inferred | Explain | 0.00539 |
| 49 | Calcium Phytate | Compound | Inferred | Explain | 0.00528 |
| 50 | Glucocorticoids | Compound | Inferred | Explain | 0.00526 |
| 51 | Lymphoma, Follicular | Disease | Inferred | Explain | 0.00513 |
| 52 | CDKN1A gene | Gene | Inferred | Explain | 0.00493 |
| 53 | Carboplatin | Compound | Inferred | Explain | 0.00483 |
| 54 | transforming growth factor beta receptor, cytoplasmic mediator activity | Function | Inferred | Explain | 0.00459 |
| 55 | ZD1839 | Compound | Inferred | Explain | 0.00458 |
| 56 | CCND1 gene | Gene | Inferred | Explain | 0.00456 |
| 57 | One Carbon Pool by Folate Pathway | Function | Inferred | Explain | 0.00452 |
| 58 | S,S'-1,4-phenylenebis(1,2-ethanediyl)bisisoselenourea | Compound | Inferred | Explain | 0.00449 |
| 59 | Leucovorin | Compound | Inferred | Explain | 0.00434 |
| 60 | NSC 628503 | Compound | Inferred | Explain | 0.00429 |
| 61 | CCNE1 gene | Gene | Inferred | Explain | 0.00419 |
| 62 | panduratin A | Compound | Inferred | Explain | 0.00413 |
| 63 | N-(3-chloro-4-(((3-fluorobenzyl)oxy)phenyl)-6-(5-(((2-methylsulfonyl)ethyl)amino)methyl) -2-furyl)-4-quinazolinamine | Compound | Inferred | Explain | 0.00404 |
| 64 | allose | Compound | Inferred | Explain | 0.00400 |
| 65 | Vorinostat | Compound | Inferred | Explain | 0.00398 |
| 66 | Nucleotide Biosynthesis | Function | Inferred | Explain | 0.00391 |
| 67 | Camptothecin | Compound | Inferred | Explain | 0.00382 |
| 68 | 17-(allylamino)-17-demethoxygeldanamycin | Compound | Inferred | Explain | 0.00376 |
| 69 | L 868275 | Compound | Inferred | Explain | 0.00364 |
| 70 | Berberine | Compound | Inferred | Explain | 0.00348 |
| 71 | 2-hydroxy-9-cis-octadecenoic acid | Compound | Inferred | Explain | 0.00347 |
| 72 | Malathion | Compound | Inferred | Explain | 0.00342 |
| 73 | SPDYA gene | Gene | Inferred | Explain | 0.00339 |
| 74 | ethylenimine quinone | Compound | Inferred | Explain | 0.00337 |
| 75 | Lamivudine | Compound | Inferred | Explain | 0.00335 |
| 76 | pyrimidin-2-one beta-ribofuranoside | Compound | Inferred | Explain | 0.00330 |
| 77 | olomoucine | Compound | Inferred | Explain | 0.00325 |
| 78 | IPR020940 | Domain | Inferred | Explain | 0.00325 |
| 79 | cofactor binding | Function | Inferred | Explain | 0.00323 |
| 80 | oxaliplatin | Compound | Inferred | Explain | 0.00323 |
| 81 | CDK4 gene | Gene | Inferred | Explain | 0.00319 |
| 82 | ircinin-1 | Compound | Inferred | Explain | 0.00319 |
| 83 | N-(2-aminophenyl)-4-(N-(pyridin-3-ylmethoxycarbonyl)aminomethyl)benzamide | Compound | Inferred | Explain | 0.00318 |
| 84 | Thymidylate synthase, C-terminal | Domain | Inferred | Explain | 0.00315 |
| 85 | AG 1879 | Compound | Inferred | Explain | 0.00302 |
| 86 | diindolylmethane | Compound | Inferred | Explain | 0.00301 |
| 87 | bicalutamide | Compound | Inferred | Explain | 0.00297 |
| 88 | Cholecalciferol | Compound | Inferred | Explain | 0.00297 |
| 89 | negative regulation of kinase activity | Function | Inferred | Explain | 0.00296 |
| 90 | Neoplasm Recurrence, Local | Disease | Inferred | Explain | 0.00290 |
| 91 | HS 1030 | Compound | Inferred | Explain | 0.00289 |
| 92 | HS-1199 | Compound | Inferred | Explain | 0.00289 |
| 93 | CCND2 gene | Gene | Inferred | Explain | 0.00289 |
| 94 | Lovastatin | Compound | Inferred | Explain | 0.00289 |
| 95 | Head and Neck Neoplasms | Disease | Inferred | Explain | 0.00287 |
| 96 | benzyloxycarbonylleucyl-leucyl-leucine aldehyde | Compound | Inferred | Explain | 0.00286 |
| 97 | CDK6 gene | Gene | Inferred | Explain | 0.00286 |
| 98 | Tegafur | Compound | Inferred | Explain | 0.00284 |
| 99 | capecitabine | Compound | Inferred | Explain | 0.00282 |
| 100 | dUMP biosynthetic process | Function | Inferred | Explain | 0.00282 |


