MCC gene
|
Gene • C0162804
DefinitionThis gene plays a role in the negative regulation of cell cycle progression. SynonymsMCC gene • Gene, MCC • Genes, MCC • MCC Genes • MUTATED IN COLORECTAL CANCERS • MCC |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | TXNDC1 gene | Gene | Known | Explain | 0.33647 |
| 2 | THEM2 gene | Gene | Known | Explain | 0.22877 |
| 3 | GLOD4 gene | Gene | Known | Explain | 0.11577 |
| 4 | KIAA0152 gene | Gene | Known | Explain | 0.11479 |
| 5 | KATNAL2 gene | Gene | Known | Explain | 0.09931 |
| 6 | ICT1 gene | Gene | Known | Explain | 0.08641 |
| 7 | ARD1A gene | Gene | Known | Explain | 0.08409 |
| 8 | UGCGL1 gene | Gene | Known | Explain | 0.07864 |
| 9 | MRPL14 gene | Gene | Known | Explain | 0.07823 |
| 10 | Rectal Carcinoma | Disease | Known | Explain | 0.07051 |
| 11 | RASAL2 gene | Gene | Known | Explain | 0.06988 |
| 12 | NARG1 gene | Gene | Known | Explain | 0.06775 |
| 13 | PUS7 gene | Gene | Known | Explain | 0.06762 |
| 14 | Tumor Suppressor Genes | Gene | Known | Explain | 0.06018 |
| 15 | TSFM gene | Gene | Known | Explain | 0.05905 |
| 16 | TPP2 gene | Gene | Known | Explain | 0.05507 |
| 17 | CUTA gene | Gene | Known | Explain | 0.05223 |
| 18 | MRPS16 gene | Gene | Known | Explain | 0.05205 |
| 19 | ESD gene | Gene | Known | Explain | 0.05159 |
| 20 | SCYE1 gene | Gene | Known | Explain | 0.05100 |
| 21 | REXO2 gene | Gene | Known | Explain | 0.05083 |
| 22 | STOML2 gene | Gene | Known | Explain | 0.04488 |
| 23 | APEH gene | Gene | Known | Explain | 0.04482 |
| 24 | DCUN1D1 gene | Gene | Known | Explain | 0.04439 |
| 25 | FAM40A gene | Gene | Known | Explain | 0.03984 |
| 26 | LETM1 gene | Gene | Known | Explain | 0.03923 |
| 27 | BCAS2 gene | Gene | Known | Explain | 0.03872 |
| 28 | EIF4H gene | Gene | Known | Explain | 0.03868 |
| 29 | PYCR2 gene | Gene | Known | Explain | 0.03827 |
| 30 | PCBP3 gene | Gene | Known | Explain | 0.03777 |
| 31 | GNPDA1 gene | Gene | Known | Explain | 0.03747 |
| 32 | Adenomatous Polyposis Coli | Disease | Known | Explain | 0.03745 |
| 33 | TAGLN2 gene | Gene | Known | Explain | 0.03692 |
| 34 | RNMTL1 gene | Gene | Known | Explain | 0.03666 |
| 35 | ASCC3L1 gene | Gene | Known | Explain | 0.03520 |
| 36 | ERP29 gene | Gene | Known | Explain | 0.03416 |
| 37 | TSN gene | Gene | Known | Explain | 0.03392 |
| 38 | SFXN1 gene | Gene | Known | Explain | 0.03294 |
| 39 | FKBP3 gene | Gene | Known | Explain | 0.03276 |
| 40 | CRYZ gene | Gene | Known | Explain | 0.03233 |
| 41 | PFDN2 gene | Gene | Known | Explain | 0.03186 |
| 42 | PDCD5 gene | Gene | Known | Explain | 0.03149 |
| 43 | TP53RK gene | Gene | Known | Explain | 0.03142 |
| 44 | NUP155 gene | Gene | Known | Explain | 0.03114 |
| 45 | VPS35 gene | Gene | Known | Explain | 0.03085 |
| 46 | HYOU1 gene | Gene | Known | Explain | 0.03068 |
| 47 | RAB1B gene | Gene | Known | Explain | 0.03061 |
| 48 | CYB5B gene | Gene | Known | Explain | 0.03021 |
| 49 | KCTD12 gene | Gene | Known | Explain | 0.03005 |
| 50 | DRG1 gene | Gene | Known | Explain | 0.02978 |
| 51 | LRRC59 gene | Gene | Known | Explain | 0.02973 |
| 52 | GOLGA4 gene | Gene | Known | Explain | 0.02922 |
| 53 | EIF3D gene | Gene | Known | Explain | 0.02901 |
| 54 | ETFA gene | Gene | Known | Explain | 0.02888 |
| 55 | NPEPPS gene | Gene | Known | Explain | 0.02882 |
| 56 | HSPA4L gene | Gene | Known | Explain | 0.02870 |
| 57 | ECH1 gene | Gene | Known | Explain | 0.02864 |
| 58 | CMPK1 gene | Gene | Known | Explain | 0.02825 |
| 59 | SYMPK gene | Gene | Known | Explain | 0.02821 |
| 60 | AHCY gene | Gene | Known | Explain | 0.02815 |
| 61 | SNRPB2 gene | Gene | Known | Explain | 0.02776 |
| 62 | SNX3 gene | Gene | Known | Explain | 0.02758 |
| 63 | PSMD8 gene | Gene | Known | Explain | 0.02742 |
| 64 | APRT gene | Gene | Known | Explain | 0.02695 |
| 65 | EEF1B2 gene | Gene | Known | Explain | 0.02684 |
| 66 | NUDT5 gene | Gene | Known | Explain | 0.02671 |
| 67 | SEC63 gene | Gene | Known | Explain | 0.02595 |
| 68 | PDCD10 gene | Gene | Known | Explain | 0.02594 |
| 69 | TALDO1 gene | Gene | Known | Explain | 0.02470 |
| 70 | CSDE1 gene | Gene | Known | Explain | 0.02467 |
| 71 | CAPZB gene | Gene | Known | Explain | 0.02466 |
| 72 | SUPT16H gene | Gene | Known | Explain | 0.02463 |
| 73 | RHOC gene | Gene | Known | Explain | 0.02376 |
| 74 | PNPT1 gene | Gene | Known | Explain | 0.02371 |
| 75 | PGRMC1 gene | Gene | Known | Explain | 0.02368 |
| 76 | ACAT1 gene | Gene | Known | Explain | 0.02350 |
| 77 | TUFM gene | Gene | Known | Explain | 0.02342 |
| 78 | PSMD13 gene | Gene | Known | Explain | 0.02334 |
| 79 | RAB21 gene | Gene | Known | Explain | 0.02320 |
| 80 | TFAM gene | Gene | Known | Explain | 0.02320 |
| 81 | PFAS gene | Gene | Known | Explain | 0.02311 |
| 82 | CS gene | Gene | Known | Explain | 0.02306 |
| 83 | LTA4H gene | Gene | Known | Explain | 0.02302 |
| 84 | VARS gene | Gene | Known | Explain | 0.02277 |
| 85 | PAFAH1B2 gene | Gene | Known | Explain | 0.02270 |
| 86 | AK2 gene | Gene | Known | Explain | 0.02257 |
| 87 | NP gene | Gene | Known | Explain | 0.02256 |
| 88 | negative regulation of epithelial cell proliferation | Function | Known | Explain | 0.02209 |
| 89 | PCMT1 gene | Gene | Known | Explain | 0.02208 |
| 90 | MTHFD2 gene | Gene | Known | Explain | 0.02203 |
| 91 | TPM2 gene | Gene | Known | Explain | 0.02195 |
| 92 | RPL23A gene | Gene | Known | Explain | 0.02182 |
| 93 | RANBP1 gene | Gene | Known | Explain | 0.02166 |
| 94 | Profound Mental Retardation | Disease | Known | Explain | 0.02148 |
| 95 | RAB2A gene | Gene | Known | Explain | 0.02131 |
| 96 | CAPZA1 gene | Gene | Known | Explain | 0.02110 |
| 97 | PPIB gene | Gene | Known | Explain | 0.02093 |
| 98 | PSMD14 gene | Gene | Known | Explain | 0.02086 |
| 99 | SEC13 gene | Gene | Known | Explain | 0.02077 |
| 100 | PAICS gene | Gene | Known | Explain | 0.02055 |


