Prostatic Neoplasms
|
Disease • C0033578
DefinitionA benign or malignant tumor involving the prostate gland. -- 2003 SynonymsProstatic Neoplasms • Neoplasm, Prostatic • Prostatic Neoplasm • Neoplasms, Prostatic • PROSTATE NEOPLASIA • Prostate Neoplasms • NEOPLASM OF PROSTATE • NEOPLASM PROSTATE • Neoplasm, Prostate • Prostate Neoplasm • Neoplasm of the Prostate • Neoplasms, Prostate • NGP - New growth of prostate • Tumor of prostate • Tumour of prostate • Prostate Tumor • Tumor of the Prostate • Neoplasm of prostate (disorder) • PROSTATIC NEOPL • NEOPL PROSTATIC • NEOPL PROSTATE • PROSTATE NEOPL |
Linked items?Related concepts, ordered by their global importance in the network. |
Related concepts
| # | Concept name | Type | Relation | Support | Score |
|---|---|---|---|---|---|
| 1 | PCAP gene | Gene | Known | Explain | 0.09398 |
| 2 | NPAL3 gene | Gene | Known | Explain | 0.09016 |
| 3 | HPCX gene | Gene | Known | Explain | 0.08865 |
| 4 | herbal preparation PC-SPES | Known | Explain | 0.08548 | |
| 5 | 4-aminobenzamidine | Compound | Known | Explain | 0.07876 |
| 6 | 4-iodine-benzo(b)thiophene-2-carboxamidine | Compound | Known | Explain | 0.07876 |
| 7 | Emcyt | Compound | Known | Explain | 0.07689 |
| 8 | Monensin | Compound | Known | Explain | 0.05274 |
| 9 | O-desmethylangolensin | Compound | Known | Explain | 0.05182 |
| 10 | brassinolide | Compound | Known | Explain | 0.05165 |
| 11 | baicalin | Compound | Known | Explain | 0.05154 |
| 12 | ganoderol B | Compound | Known | Explain | 0.04282 |
| 13 | KLKP1 gene | Gene | Known | Explain | 0.04084 |
| 14 | methyl bromide | Compound | Known | Explain | 0.03973 |
| 15 | STARD10 gene | Gene | Known | Explain | 0.03886 |
| 16 | Finasteride | Compound | Known | Explain | 0.03858 |
| 17 | Genital Neoplasms, Male | Disease | Known | Explain | 0.03690 |
| 18 | Prostatic Diseases | Disease | Known | Explain | 0.03498 |
| 19 | Calcifediol | Compound | Known | Explain | 0.03471 |
| 20 | SCUTELLARIA BAICALENSIS Extract | Compound | Known | Explain | 0.03244 |
| 21 | NU2058 | Compound | Known | Explain | 0.03191 |
| 22 | diallyl disulfide | Compound | Known | Explain | 0.02705 |
| 23 | S-allylcysteine | Compound | Known | Explain | 0.02684 |
| 24 | 11beta-dichloro compound | Compound | Known | Explain | 0.02660 |
| 25 | N(2)-(2-aminocyclohexyl)-N(6)-(3-chlorophenyl)-9-ethyl-9H-purine-2,6-diamine | Compound | Known | Explain | 0.02654 |
| 26 | 2-methoxy-3-O-sulfamoyl-17-cyanomethylestra-1,3,5(10)-triene | Compound | Known | Explain | 0.02638 |
| 27 | HNRPH1 gene | Gene | Known | Explain | 0.02621 |
| 28 | FBXO44 gene | Gene | Known | Explain | 0.02611 |
| 29 | PCDH11Y gene | Gene | Known | Explain | 0.02580 |
| 30 | TERC gene | Gene | Known | Explain | 0.02475 |
| 31 | IL17RC gene | Gene | Known | Explain | 0.02285 |
| 32 | Phellinus linteus extract | Compound | Known | Explain | 0.02261 |
| 33 | THYN1 gene | Gene | Known | Explain | 0.02249 |
| 34 | SERPINB10 gene | Gene | Known | Explain | 0.02246 |
| 35 | MCC-555 | Compound | Known | Explain | 0.02060 |
| 36 | vinorelbine | Compound | Known | Explain | 0.02009 |
| 37 | TXNDC4 gene | Gene | Known | Explain | 0.02008 |
| 38 | ZNF160 gene | Gene | Known | Explain | 0.01943 |
| 39 | BCAS1 gene | Gene | Known | Explain | 0.01916 |
| 40 | PDZK1IP1 gene | Gene | Known | Explain | 0.01805 |
| 41 | S-farnesylthiosalicylic acid | Compound | Known | Explain | 0.01776 |
| 42 | CLPTM1L gene | Gene | Known | Explain | 0.01774 |
| 43 | TTC9C gene | Gene | Known | Explain | 0.01767 |
| 44 | RLN2 gene | Gene | Known | Explain | 0.01757 |
| 45 | IL17RD gene | Gene | Known | Explain | 0.01750 |
| 46 | ACRBP gene | Gene | Known | Explain | 0.01743 |
| 47 | Dicofol | Compound | Known | Explain | 0.01699 |
| 48 | Sodium Iodide | Compound | Known | Explain | 0.01683 |
| 49 | Simazine | Compound | Known | Explain | 0.01646 |
| 50 | diallyl trisulfide | Compound | Known | Explain | 0.01595 |
| 51 | MSMB gene | Gene | Known | Explain | 0.01591 |
| 52 | SP5 gene | Gene | Known | Explain | 0.01564 |
| 53 | Deoxyglucose | Compound | Known | Explain | 0.01560 |
| 54 | 2-methoxyestradiol-3,17-O,O-bis(sulfamate) | Compound | Known | Explain | 0.01489 |
| 55 | CDK2AP2 gene | Gene | Known | Explain | 0.01489 |
| 56 | theaflavin | Compound | Known | Explain | 0.01484 |
| 57 | ENPP5 gene | Gene | Known | Explain | 0.01474 |
| 58 | SDF2L1 gene | Gene | Known | Explain | 0.01445 |
| 59 | ARHGEF5 gene | Gene | Known | Explain | 0.01429 |
| 60 | CSRP1 gene | Gene | Known | Explain | 0.01424 |
| 61 | Leuprolide | Compound | Known | Explain | 0.01312 |
| 62 | NAGLU gene | Gene | Known | Explain | 0.01303 |
| 63 | PTRH2 gene | Gene | Known | Explain | 0.01263 |
| 64 | TCN2 gene | Gene | Known | Explain | 0.01241 |
| 65 | Estrogens, Catechol | Compound | Known | Explain | 0.01240 |
| 66 | DNASE1L2 gene | Gene | Known | Explain | 0.01227 |
| 67 | IGSF5 gene | Gene | Known | Explain | 0.01219 |
| 68 | Thiram | Compound | Known | Explain | 0.01218 |
| 69 | SSX2 gene | Gene | Known | Explain | 0.01163 |
| 70 | RNASE4 gene | Gene | Known | Explain | 0.01152 |
| 71 | SIL1 gene | Gene | Known | Explain | 0.01148 |
| 72 | GNG5 gene | Gene | Known | Explain | 0.01146 |
| 73 | PLEK2 gene | Gene | Known | Explain | 0.01143 |
| 74 | SPOCK1 gene | Gene | Known | Explain | 0.01140 |
| 75 | tetracycline CMT-3 | Compound | Known | Explain | 0.01137 |
| 76 | AMACR gene | Gene | Known | Explain | 0.01133 |
| 77 | TJP3 gene | Gene | Known | Explain | 0.01131 |
| 78 | DEFB1 gene | Gene | Known | Explain | 0.01093 |
| 79 | TXNDC5 gene | Gene | Known | Explain | 0.01090 |
| 80 | N-(2-aminophenyl)-4-(N-(pyridin-3-ylmethoxycarbonyl)aminomethyl)benzamide | Compound | Known | Explain | 0.01085 |
| 81 | ASZ1 gene | Gene | Known | Explain | 0.01072 |
| 82 | TPBG gene | Gene | Known | Explain | 0.01067 |
| 83 | PENK gene | Gene | Known | Explain | 0.01053 |
| 84 | Clioquinol | Compound | Known | Explain | 0.01052 |
| 85 | AGN 194204 | Compound | Known | Explain | 0.01048 |
| 86 | Phytoestrogens | Compound | Known | Explain | 0.01037 |
| 87 | Androgens | Compound | Known | Explain | 0.01031 |
| 88 | SERINC3 gene | Gene | Known | Explain | 0.01028 |
| 89 | STARD3 gene | Gene | Known | Explain | 0.01007 |
| 90 | KLF15 gene | Gene | Known | Explain | 0.01005 |
| 91 | CNN3 gene | Gene | Known | Explain | 0.01005 |
| 92 | DNAJC10 gene | Gene | Known | Explain | 0.00982 |
| 93 | HAO1 gene | Gene | Known | Explain | 0.00981 |
| 94 | SSR2 gene | Gene | Known | Explain | 0.00975 |
| 95 | CLDN9 gene | Gene | Known | Explain | 0.00975 |
| 96 | CST6 gene | Gene | Known | Explain | 0.00972 |
| 97 | PROSTATE CANCER, HEREDITARY, 8 | Disease | Inferred | Explain | 0.00967 |
| 98 | MC2R gene | Gene | Known | Explain | 0.00966 |
| 99 | CLDN7 gene | Gene | Known | Explain | 0.00959 |
| 100 | Nevirapine | Compound | Known | Explain | 0.00956 |


